|
|
 |
 |
 |
 |
 |
 |
|
|
|
|
 |
 Toller Fooks # 1 Position: Goaltender
|
|
|
|
 |
History For Vaughan Panthers Bantam 'A'
SCORE BOARD - REGULAR SEASON
| Day | Date | Time | Panthers | Score
| Opponent | Score |
| Saturday | 9/21/2002 | 5:45:00 PM | Vaughan Panthers | 9 | Toronto Royals | 0 |
| Saturday | 9/28/2002 | 1:30:00 PM | Vaughan Panthers | 7 | Warren Park Eagles | 1 |
| Monday | 9/30/2002 | 9:20:00 PM | Vaughan Panthers | 2 | Humber Valley Sharks | 2 |
| Saturday | 10/5/2002 | 1:30:00 PM | Vaughan Panthers | 4 | West Mall Lighting | 3 |
| Friday | 10/11/2002 | 9:20:00 PM | Vaughan Panthers | 7 | Humberview Huskies | 2 |
| Saturday | 10/12/2002 | 6:15:00 PM | Vaughan Panthers | 0 | Humberview Huskies | 0 |
| Sunday | 10/20/2002 | 7:00:00 PM | Vaughan Panthers | 1 | Avalanche | 0 |
| Monday | 10/21/2002 | 9:05:00 PM | Vaughan Panthers | 3 | Weston Hawks | 1 |
| Saturday | 10/26/2002 | 1:30:00 PM | Vaughan Panthers | 2 | Duffield Devils | 1 |
| Friday | 11/1/2002 | 9:20:00 PM | Vaughan Panthers | 8 | Avalanche | 2 |
| Saturday | 11/2/2002 | 1:30:00 PM | Vaughan Panthers | 3 | Humber Valley Sharks | 3 |
| Sunday | 11/10/2002 | 3:10:00 PM | Vaughan Panthers | 9 | Warren Park Eagles | 2 |
| Friday | 11/15/2002 | 8:45:00 PM | Vaughan Panthers | 5 | Vaughan Rangers | 2 |
| Sunday | 11/17/2002 | 12:30:00 PM | Vaughan Panthers | 5 | Toronto Royals | 1 |
| Saturday | 11/23/2002 | 4:25:00 PM | Vaughan Panthers | 6 | Toronto Royals | 3 |
| Sunday | 11/24/2002 | 12:00:00 PM | Vaughan Panthers | 3 | Vaughan Rangers | 0 |
| Sunday | 12/1/2002 | 5:25:00 PM | Vaughan Panthers | 4 | Humberview Huskies | 4 |
| Friday | 12/6/2002 | 9:00:00 PM | Vaughan Panthers | 4 | Humber Valley Sharks | 4 |
| Saturday | 12/7/2002 | 12:00:00 PM | Vaughan Panthers | 2 | West Mall Lighting | 3 |
| Friday | 12/13/2002 | 7:15:00 PM | Vaughan Panthers | 2 | Duffield Devils | 1 |
| Saturday | 12/14/2002 | 12:00:00 PM | Vaughan Panthers | 2 | Weston Hawks | 3 |
| Saturday | 12/21/2002 | 12:00:00 PM | Vaughan Panthers | 2 | Avalanche | 4 |
| Saturday | 1/11/2003 | 12:00:00 PM | Vaughan Panthers | 1 | Humber Valley Sharks | 1 |
| Sunday | 1/12/2003 | 4:30:00 PM | Vaughan Panthers | 4 | West Mall Lighting | 4 |
| Saturday | 1/18/2003 | 12:00:00 PM | Vaughan Panthers | 3 | Humberview Huskies | 2 |
| Sunday | 1/19/2003 | 3:00:00 PM | Vaughan Panthers | 7 | Warren Park Eagles | 3 |
| Friday | 1/24/2003 | 8:15:00 PM | Vaughan Panthers | 2 | Vaughan Rangers | 3 |
| Sunday | 1/26/2003 | 4:00:00 PM | Vaughan Panthers | 2 | Duffield Devils | 2 |
| Thursday | 1/30/2003 | 7:30:00 PM | Vaughan Panthers | 5 | Weston Hawks | 1 |
| Friday | 1/31/2003 | 8:15:00 PM | Vaughan Panthers | 2 | Vaughan Rangers | 7 |
| Saturday | 2/1/2003 | 1:00:00 PM | Vaughan Panthers | 2 | Avalanche | 0 |
| Tuesday | 2/4/2003 | 9:20:00 PM | Vaughan Panthers | 0 | Duffield Devils | 2 |
| Thursday | 2/6/2003 | 8:35:00 PM | Vaughan Panthers | 2 | West Mall Lighting | 1 |
| Saturday | 2/15/2003 | 9:30:00 PM | Vaughan Panthers | 2 | Warren Park Eagles | 5 |
| Monday | 2/17/2003 | 7:45:00 PM | Vaughan Panthers | 1 | Weston Hawks | 4 |
| Tuesday | 2/18/2003 | 8:45:00 PM | Vaughan Panthers | 8 | Toronto Royals | 1 |
SCORE BOARD - PLAYOFFS
| Day | Date | Time | Panthers | Score
| Opponent | Score |
| Saturday | 2/22/2003 | 4:30:00 PM | Vaughan Panthers | 2 | Vaughan Rangers | 0 |
| Saturday | 3/1/2003 | 12:20:00 PM | Vaughan Panthers | 1 | Vaughan Rangers | 4 |
| Sunday | 3/2/2003 | 6:15:00 PM | Vaughan Panthers | 9 | Vaughan Rangers | 1 |
| Thursday | 3/6/2003 | 7:45:00 PM | Vaughan Panthers | 5 | Vaughan Rangers | 1 |
| Friday | 3/7/2003 | 7:45:00 PM | Vaughan Panthers | 0 | Weston Hawks | 2 |
| Saturday | 3/8/2003 | 12:45:00 PM | Vaughan Panthers | 0 | Weston Hawks | 4 |
| Sunday | 3/16/2003 | 6:45:00 PM | Vaughan Panthers | 0 | Weston Hawks | 4 |
 |
|
|
|
 |
|
|
|
|
|
|
|